Video Library
- 
        Performance Comparison
- 
        Wild Performance
- 
        1-2-3 Punch
| Spec Label | Spec Value | 
|---|---|
| Level | $$$ | 
| Part Number | 60-106126-93X | 
| Color | Neon Green / Royal / White | 
| Core | Turmoil Symmetric | 
| Coverstock | Composite Hook Hybrid | 
| Cover Type | Hybrid Reactive | 
| Finish | 500 and 1,000 Siaair / Crown Factory Compound | 
| Weights | 12-16 lbs. | 
| Hook | 230 | 
| Length | 110 | 
| RG | 2.528 (15 lb.) | 
| DIFF | 0.042 (15 lb.) | 
| Performance | All Purpose | 
| Lane Condition | Medium Oil | 
| Warranty | Two years from date of purchase | 
 
                                                                                                  
                
                
                                                   
                                                                               
                                                              
                
                
                                   
                                          